Practice

9am Clubmen MX2 Timed Practice 12 mins

9.15am Clubmen MX1 Timed Practice 12 mins

9.30am Amateur MX2 Timed Practice 12 mins

9.45am Amateur MX1 Timed Practice 12 mins

10.00am Honda Cup Timed Practice 12 mins

10.30am

Race 1 – Clubmen MX2 – 14 Mins + 1

Race 2 – Clubmen MX1 – 14 Mins + 1

Race 3 – Amateur MX2 – 14 Mins + 1

Race 4 – Amateur MX1 14 Mins + 1

Race 5 – Honda Cup – 14mins + 1

Race 6 – Clubmen MX2 – 14 Mins + 1

Race 7 – Clubmen MX1 – 14 Mins + 1

Race 8 – Amateur MX2 – 14 Mins + 1

Race 9 – Amateur MX1 14 Mins + 1

Race 10 – Honda Cup – 14mins + 1

Race 11 – Clubmen MX2 – 14 Mins + 1

Race 12 – Clubmen MX1 – 14 Mins + 1

Race 13 – Amateur MX2 – 14 Mins + 1

Race 14 – Amateur MX1 14 Mins + 1

Race 15 – Honda Cup – 14mins + 1